Header Ads

2nd Test Day 3 Highlights | Sri Lanka vs South Africa


Sri Lanka vs South Africa 2nd Test match 3rd day, Sri Lanka 2nd Innings 275 Runs, 5 wkts, 81 Over.
At the Batting
Danushka Gunathilaka    61 Runs 68 Boll (4s-6, 6s-2)
Dimuth Karunaratne     85 Runs 136 Boll (4s-12, 6s-0)
Dhananjaya de Silva   0 Runs 3 Boll (4s-0, 6s-0)
Kusal Mendis     18 Runs 27 Boll (4s-3, 6s-0)
Angelo Mathews     71 Runs 147 Boll (4s-7, 6s-0)
Roshen Silva not out 32 Runs 99 Boll (4s-2, 6s-0)
Niroshan Dickwella (wk) not out 7 Runs 7 Boll (4s-1, 6s-0)

At the Boling
Keshav Maharaj 3 Wicket for 154 Runs, Lungi Ngidi 1 Wicket for 9 Runs

South Africa 2nd Innings 139 Runs, 5 wkts, 41 Over.

At the Batting
Dean Elgar   37 Runs 80 Boll (4s-4, 6s-0)
Aiden Markram    14 Runs 24 Boll (4s-3, 6s-0)
Theunis de Bruyn batting 45 Runs 97 Boll (4s-7, 6s-0)
Hashim Amla   6 Runs 18 Boll (4s-1, 6s-0)
Faf du Plessis (c)   7 Runs 13 Boll (4s-1, 6s-0)
Keshav Maharaj 0 Runs 1 Boll (4s-0, 6s-0)
Temba Bavuma batting 14 Runs 17 Boll (4s-1, 6s-0)

At the Boling
Rangana Herath 2 Wicket for 54 Runs, Dilruwan Perera 1 Wicket for 38 Runs, Akila Dananjaya 2 Wicket for 35 Runs.

South Africa need 351 runs for win. 

No comments